Product Detail
Product Parameter
System Configuration | NVIDIA Jetson AGX Orin 32GB or 64G | |
| I/O接口 | Ethernet Port | 2 × RJ45 1000M Ethernet Ports |
| USB | 2*USB3.2(Type-A),1*USB3.2Ports(Type-C OTG) | |
Display | 1*Display Port DP | |
Storage | 1*M.2KEY M2280 NVMe 1*Micro SD Slot | |
M.2 Interface | 1*M.2 Key E 2230 Wifi | |
M.2 Interface | 1*M.2 Key B (5G/4G),with Micro SIM | |
| CAN | 2*CAN (Optional) | |
DB9 Serial Port | 2*232,1*DEBUG(Optional) | |
GMSL Camera Interface | 8‑Channel (Optional) | |
| GPIO | 5‑Channel (Optional) | |
Operating Environment | ‑25℃ ~ +80℃ | |
Storage Environment | ‑40℃ ~ +80℃ | |
Mounting Method | Panel‑embedded and bracket mounting | |
| Product Dimensions | 200*144*80mm | |
Weight | 2150g | |
Power Supply | DC12V (9‑19V) Input | |

